<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grumpy Geek &#187; Science</title>
	<atom:link href="http://www.thegrumpygeek.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrumpygeek.com</link>
	<description>Insights and rants from the trenches...</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DHS testing &#8220;pre-crime&#8221; detection technology</title>
		<link>http://www.thegrumpygeek.com/2011/10/10/dhs-testing-pre-crime-detection-technology/</link>
		<comments>http://www.thegrumpygeek.com/2011/10/10/dhs-testing-pre-crime-detection-technology/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:10:10 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Your Rights]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/?p=225</guid>
		<description><![CDATA[The good folks at EPIC have used FOIA requests to get some sparse details on a Department of Homeland Security project to detect &#8220;mal-intent&#8221; via &#8220;non-invasive&#8221; biometric scanning.  This is very reminiscent of Minority Report minus the pre-cogs.  The DHS can&#8217;t even agree on whether PII (Personally Identifiable Information) will be stored in the system [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a title="Minority Report Scanning Program" href="http://epic.org/2011/10/documents-obtained-by-epic-rev-1.html" target="_blank">EPIC</a> have used <a title="FOIA (Wikipedia)" href="http://en.wikipedia.org/wiki/Freedom_of_Information_Act_(United_States)" target="_blank">FOIA</a> requests to get some sparse details on a Department of Homeland Security project to detect &#8220;mal-intent&#8221; via &#8220;non-invasive&#8221; biometric scanning.  This is very reminiscent of <span style="text-decoration: underline;">Minority Report</span> minus the pre-cogs.  The DHS can&#8217;t even agree on whether PII (Personally Identifiable Information) will be stored in the system as they say it won&#8217;t but their own privacy assessment indicates it will.  I think based on what has leaked out about the backscatter x-ray machines we all know how trustworthy their assurance that it won&#8217;t is.</p>
<p>I thought the mention of ethnicity as a component in the algorithm was quite interesting as well, is it still racial profiling if it&#8217;s a machine instead of a live agent making that decision?  I think so, an obvious facet to challenge it on.  It&#8217;s no wonder they are so tight-lipped about it.</p>
<p style="padding-left: 30px;">&#8220;That which grows in the shadows and withers in the light of day, does not belong on the vine.&#8221; &#8211; Unknown</p>
<p><a title="Homeland Security moves forward with 'pre-crime' detection" href="http://news.cnet.com/homeland-security-moves-forward-with-pre-crime-detection/8301-31921_3-20117058-281.html?tag=contentMain;contentBody;1n" target="_blank">Homeland Security moves forward with &#8216;pre-crime&#8217; detection</a> [CNET]</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=225" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2011/10/10/dhs-testing-pre-crime-detection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics: Dubious security</title>
		<link>http://www.thegrumpygeek.com/2010/10/13/biometrics-dubious-security/</link>
		<comments>http://www.thegrumpygeek.com/2010/10/13/biometrics-dubious-security/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:44:06 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Your Rights]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/?p=198</guid>
		<description><![CDATA[A very interesting article clearly laying out a viewpoint I have long held.  As we continue to rush blindly into security measures based on things we don&#8217;t really understand, often trashing personal rights and privacy in the process, we are actually setting ourselves up for failure. Biometrics: The Difference Engine&#8230; [economist.com]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article clearly laying out a viewpoint I have long held.  As we continue to rush blindly into security measures based on things we don&#8217;t really understand, often trashing personal rights and privacy in the process, we are actually setting ourselves up for failure.</p>
<p><a title="Biometrics: The Difference Engine - Dubious Security" href="http://www.economist.com/blogs/babbage/2010/10/biometrics" target="_blank">Biometrics: The Difference Engine&#8230;</a> [economist.com]</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=198" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2010/10/13/biometrics-dubious-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society: 350 Years of Scientific Publishing</title>
		<link>http://www.thegrumpygeek.com/2009/11/30/royal-society-350-years-of-scientific-publishing/</link>
		<comments>http://www.thegrumpygeek.com/2009/11/30/royal-society-350-years-of-scientific-publishing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:52:51 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/?p=161</guid>
		<description><![CDATA[A new website by the Royal Society in Britain allows you to explore 350 years of scientific papers and accomplishments via an interactive timeline.Â  Even more interestingly, the actual papers are linked from the event details.Â  For example, you can read Benjamin Franklin&#8217;s letter regarding his famous kite experiment. Being a &#8220;science guy&#8221; I think [...]]]></description>
			<content:encoded><![CDATA[<p>A new website by the Royal Society in Britain allows you to explore 350 years of scientific papers and accomplishments via an interactive timeline.Â  Even more interestingly, the actual papers are linked from the event details.Â  For example, you can read Benjamin Franklin&#8217;s letter regarding his famous kite experiment.</p>
<p>Being a &#8220;science guy&#8221; I think this site could definitely occupy some serious time on my part.Â  If you have any interest in science or history, you need to check it out.</p>
<p><a title="Trailblazing: Three and a half centuries of Royal Society publishing" href="http://trailblazing.royalsociety.org/" target="_blank">Trailblazing</a> [The Royal Society]</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=161" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2009/11/30/royal-society-350-years-of-scientific-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool stem cell breakthrough&#8230;</title>
		<link>http://www.thegrumpygeek.com/2009/05/31/cool-stem-cell-breakthrough/</link>
		<comments>http://www.thegrumpygeek.com/2009/05/31/cool-stem-cell-breakthrough/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:14:58 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/?p=137</guid>
		<description><![CDATA[An interesting development in stem-cell research was just reported by Stem Cell &#38; Regenerative Medicine International. Scientists have had a couple methods in the past to convert a patient&#8217;s own cells to stem cells but the methods had unacceptable risks for mutations. The new method uses skin cells and a cell-penetrating peptide (protein.) This avoids [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting development in stem-cell research was just reported by Stem Cell &amp; Regenerative Medicine International.  Scientists have had a couple methods in the past to convert a patient&#8217;s own cells to stem cells but the methods had unacceptable risks for mutations.  The new method uses skin cells and a cell-penetrating peptide (protein.)  This avoids the risks of using retroviruses or chemical washes.  Currently it takes longer but they believe the process can be refined.</p>
<p>Avoiding the thorny ethical issues of embryonic stem cells means research can progress rapidly.  Also, using one&#8217;s own cells reduces rejection issues.  Great progress&#8230;</p>
<p><a title="Stem cell breakthrough gets closer to the clinic" href="http://uk.news.yahoo.com/18/20090528/tsc-stem-cell-breakthrough-gets-closer-t-c2ff8aa.html" target="_blank">Stem cell breakthrough gets closer&#8230;</a> [Yahoo]</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=137" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2009/05/31/cool-stem-cell-breakthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Civil Heretic</title>
		<link>http://www.thegrumpygeek.com/2009/03/28/the-civil-heretic/</link>
		<comments>http://www.thegrumpygeek.com/2009/03/28/the-civil-heretic/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:28:14 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/?p=88</guid>
		<description><![CDATA[I just read a very interesting feature at the NYT on physicist/thinker Freeman Dyson.Â  We need smart contrarian thinking as a balance to any ideological position and Dyson is happy to contribute. Link [New York Times]]]></description>
			<content:encoded><![CDATA[<p>I just read a very interesting feature at the NYT on physicist/thinker Freeman Dyson.Â  We need smart contrarian thinking as a balance to any ideological position and Dyson is happy to contribute.</p>
<p><a title="The Civil Heretic" href="http://www.nytimes.com/2009/03/29/magazine/29Dyson-t.html?_r=1&amp;ref=magazine&amp;pagewanted=all" target="_blank">Link</a> [New York Times]</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=88" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2009/03/28/the-civil-heretic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No fixes for Shuttle Endeavour</title>
		<link>http://www.thegrumpygeek.com/2007/08/17/no-fixes-for-shuttle-endeavour/</link>
		<comments>http://www.thegrumpygeek.com/2007/08/17/no-fixes-for-shuttle-endeavour/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:28:42 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/2007/08/17/no-fixes-for-shuttle-endeavour/</guid>
		<description><![CDATA[NASA says that no fix is necessary for the shuttle based on their thermal studies. Despite objections from the JSC engineering team and Nobel Prize winning physicist Douglas Osheroff, the decision is apparently made. Osheroff was on the investigation board following the Columbia disaster four years ago. The crew are putting on a brave face, [...]]]></description>
			<content:encoded><![CDATA[<p>NASA <a href="http://www.cnn.com/2007/TECH/space/08/16/space.shuttle.ap/index.html" title="No fix for Endeavour" target="_blank">says</a> that no fix is necessary for the shuttle based on their thermal studies.  Despite objections from the JSC engineering team and Nobel Prize winning physicist Douglas Osheroff, the decision is apparently made.  Osheroff was on the investigation board following the Columbia disaster four years ago.</p>
<p>The crew are putting on a brave face, astronauts Alvin Drew and Barbara Morgan both indicated their support for the decision.  Of course Alvin is placing his trust in the engineering expertise of those on the ground and the engineers at JSC  (Houston) wanted to do the repairs.</p>
<p>In any case, I renew by previous sentiment and wish the crew the best of luck and hope they will be home safe soon.</p>
<p>Update [8/21]: They&#8217;re home safe!</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=22" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2007/08/17/no-fixes-for-shuttle-endeavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projections with Laaaasers&#8230;</title>
		<link>http://www.thegrumpygeek.com/2007/08/15/3d-projections-with-laaaasers/</link>
		<comments>http://www.thegrumpygeek.com/2007/08/15/3d-projections-with-laaaasers/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 19:16:21 +0000</pubDate>
		<dc:creator>Grumpy Geek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.thegrumpygeek.com/2007/08/15/3d-projections-with-laaaasers/</guid>
		<description><![CDATA[Very interesting work being done at AIST in Japan on real 3D images using laser-generated bits of plasma in the air.Â  When they get this scaled up to longer distances and good color range it will be very cool.Â  Of course, you just know that advertisers will be the first to implement it.]]></description>
			<content:encoded><![CDATA[<p>Very interesting work being done at <a href="http://www.pinktentacle.com/2006/02/aist-develops-3d-image-projector/" title="3D Laser Projections" target="_blank">AIST</a> in Japan on real 3D images using laser-generated bits of plasma in the air.Â  When they get this scaled up to longer distances and good color range it will be very cool.Â  Of course, you just know that advertisers will be the first to implement it.</p>
 <img src="http://www.thegrumpygeek.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=21" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.thegrumpygeek.com/2007/08/15/3d-projections-with-laaaasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

